Basic Info.
Product Description
Product Description
Name: Sodium Metabisulphite
Appearance: white
Grade: Food Grade/Feed Grade/Industry Grade
Type: Emulsifiers, Enzyme Preparations, Flavoring
Molecular formula:Na2S2O5
CAS No.: 7681-57-4
EINECS: 231-673-0
HS Code: 28311020
Certificate: SGS/Health certificate/ISO certificate
Product Specifications
Sodium Metabisulphite/Sodium Metabisulfite Industry Grade/Tech Grade
CERTIFICATE OF ANALYSIS | ||||
INVOICE NUMBER: | YR-220420 | QUANTITY: | 54MT | |
BATCH NUMBER: | YR-220420 | MANUFATURE DATE: | APR.20,2022 | |
PRODUCT NAME: | SODIUM METABISULPHITE TECH GRADE/INDUSTRY GRADE | EXPIRE DATE: | APR.19,2024 | |
PO NO : | ||||
PACKAGE : | 25KG BAGS | |||
INSPECTION RESULT | ||||
ITEMS | UNIT | STANDARD | RESULT | |
Na2S2O5 | % | 97, MIN | 97.60 | |
SO2 | % | 65,MIN | 65.75 | |
Iron (Fe) | PPM | 30,MAX | 19 | |
Heavy Metals as Pb | PPM | 5, MAX | 3 | |
Arsenic | PPM | 1, MAX | 0.8 | |
PH value | 4-4.6 | 4.5 |
Sodium Metabisulphite/Sodium Metabisulfite Food Grade
CERTIFICATE OF ANALYSIS | ||||
INVOICE NUMBER: | YR-220412 | QUANTITY: | 54MT | |
BATCH NUMBER: | YR-220412 | MANUFATURE DATE: | APR.12,2022 | |
PRODUCT NAME: | SODIUM METABISULPHITE FOOD GRADE | EXPIRE DATE: | APR.11,2024 | |
PO NO : | ||||
PACKAGE : | 25KG BAGS | |||
INSPECTION RESULT | ||||
ITEMS | UNIT | STANDARD | RESULT | |
Na2S2O5 | % | 97, MIN | 97.95 | |
SO2 | % | 65,MIN | 67.83 | |
Iron (Fe) | PPM | 30,MAX | 14 | |
Heavy Metals as Pb | PPM | 5, MAX | 2.6 | |
Arsenic | PPM | 1, MAX | 0.65 | |
PH value | 4-4.6 | 4.30 |
Sodium Metabisulphite/Sodium Metabisulfite Feed Grade
CERTIFICATE OF ANALYSIS | ||||
INVOICE NUMBER: | YR-220413 | QUANTITY: | 54MT | |
BATCH NUMBER: | YR-220413 | MANUFATURE DATE: | APR.13,2022 | |
PRODUCT NAME: | SODIUM METABISULPHITE FEED GRADE | EXPIRE DATE: | APR.12,2024 | |
PO NO : | ||||
PACKAGE : | 25KG BAGS | |||
INSPECTION RESULT | ||||
ITEMS | UNIT | STANDARD | RESULT | |
Na2S2O5 | % | 97, MIN | 97.85 | |
SO2 | % | 65,MIN | 67.53 | |
Iron (Fe) | PPM | 30,MAX | 16 | |
Heavy Metals as Pb | PPM | 5, MAX | 2.8 | |
Arsenic | PPM | 1, MAX | 0.68 | |
PH value | 4-4.6 | 4.32 |
Product Application
Industry Grade
1.Mordant:printing anddyeing industry
2.Bleaching Agent: waste water/textile/paper pulp/bamboo/timber
3.Rubber solidifying agent
4.Hydrocarbon perfume aldehyde: perfume industry
Food Grade
1.Bleaching agent (e.g. candies, cake, bamboo shoots)
2.Loosening agent (e.g. bread, cracker)
3.Antiseptic and germicide (e.g. fruit juice, tinned food brews, the cereals food)
4.Inhibitor and freshen agent (e.g. day lily, seafood, fruitand vegetable)
Contact Detalis:
Vanessa Zhao
Senior Business Manager
SHANDONG YURUN CHEMICAL CO.,LTD
Add: Yurun Building,Weifang City,Shandong Province,P.R.China.