Basic Info.
Product Description
Sodium Metabisulphite for Water Treatment
1.PRODUCT DESCRIPTION
Name: Sodium Metabisulphite,Sodium Metabisulfite
Appearance: white
Grade: Food Grade/Industry Grade/Feed Grade
Type: Emulsifiers, Enzyme Preparations, Flavoring
Molecular formula:Na2S2O5
CAS No.: 7681-57-4
EINECS: 231-673-0
HS Code: 28311020
Certificate: SGS/Health certificate/ISO certificate
2.APPLICATION
(1) Food Grade: Bleach agent (e.g. candies, cake, bamboo shoots, etc); Loose agent (e.g. bread, cracker etc); Antiseptic and germicide (e.g. fruit juice, tinned food, brews, the cereals food is defended storage etc); Inhibitor and freshen agent (e.g. day lily, seafood, fruit and vegetable etc).
(2) Industry Grade: Mordant of printing and dyeing; Dechlorinate of textile after bleaching; Sulphonated agent and reducer of chemical industry and pharmacy; Bleach of paper pulp, bamboo and timber bleach of Stap; Treatment agent of waste water; Rubber solidifying agent Perfume industry is served as hydro carbon perfume aldehyde
The hide profession employ to do to molt dose and pliable dose and wearproof dose; sewage treatment, and so on .
(3) Pharmaceutical Grade: In chemical synthesis in the production of acrylic fibre, vitamin K, vitamin A, pharmaceutical intermediates, etc.
(4) Photo Grade: The sensitize industry is served as the developing agent reductant and the protection of fixing bath dose.
Sodium Metabisulphite/Sodium Metabisulfite Industry Grade/Tech Grade
CERTIFICATE OF ANALYSIS | ||||
INVOICE NUMBER: | YY-220420 | QUANTITY: | 54MT | |
BATCH NUMBER: | YY-220420 | MANUFATURE DATE: | APR.20,2022 | |
PRODUCT NAME: | SODIUM METABISULPHITE TECH GRADE/INDUSTRY GRADE | EXPIRE DATE: | APR.19,2024 | |
PO NO : | ||||
PACKAGE : | 25KG BAGS | |||
INSPECTION RESULT | ||||
ITEMS | UNIT | STANDARD | RESULT | |
Na2S2O5 | % | 97, MIN | 97.60 | |
SO2 | % | 65,MIN | 65.75 | |
Iron (Fe) | PPM | 30,MAX | 19 | |
Heavy Metals as Pb | PPM | 5, MAX | 3 | |
Arsenic | PPM | 1, MAX | 0.8 | |
PH value | 4-4.6 | 4.5 |
Sodium Metabisulphite/Sodium Metabisulfite Food Grade
CERTIFICATE OF ANALYSIS | ||||
INVOICE NUMBER: | YY-220412 | QUANTITY: | 54MT | |
BATCH NUMBER: | YY-220412 | MANUFATURE DATE: | APR.12,2022 | |
PRODUCT NAME: | SODIUM METABISULPHITE FOOD GRADE | EXPIRE DATE: | APR.11,2024 | |
PO NO : | ||||
PACKAGE : | 25KG BAGS | |||
INSPECTION RESULT | ||||
ITEMS | UNIT | STANDARD | RESULT | |
Na2S2O5 | % | 97, MIN | 97.95 | |
SO2 | % | 65,MIN | 67.83 | |
Iron (Fe) | PPM | 30,MAX | 14 | |
Heavy Metals as Pb | PPM | 5, MAX | 2.6 | |
Arsenic | PPM | 1, MAX | 0.65 | |
PH value | 4-4.6 | 4.30 |
Sodium Metabisulphite/Sodium Metabisulfite Feed Grade
CERTIFICATE OF ANALYSIS | |||
INVOICE NUMBER: | YY-220413 | QUANTITY: | 54MT |
BATCH NUMBER: | YY-220413 | MANUFATURE DATE: | APR.13,2022 |
PRODUCT NAME: | SODIUM METABISULPHITE FEED GRADE | EXPIRE DATE: | APR.12,2024 |
PO NO : | |||
PACKAGE : | 25KG BAGS | ||
INSPECTION RESULT | |||
ITEMS | UNIT | STANDARD | RESULT |
Na2S2O5 | % | 97, MIN | 97.85 |
SO2 | % | 65,MIN | 67.53 |
Iron (Fe) | PPM | 30,MAX | 16 |
Heavy Metals as Pb | PPM | 5, MAX | 2.8 |
Arsenic | PPM | 1, MAX | 0.68 |
PH value | 4-4.6 | 4.32 |
4.Product Packing
Contact Detalis:
William Li-Managing Director
SHANDONG YUYUAN GROUP CO.,LTD.
Add:Yuyuan Logistics Building,Weifang Free Trade Zone,Weifang City,P.R. China.
http://yuyuangroup.en.made-in-china.com