Basic Info.
Product Description
CAS No.: | 13463-43-9 | Other Names: | Ferrous Sulphate Monohydrate |
Molecular formula: | FESO4. H2O | EINECS No.: | 231-753-5 |
Place of Origin: | China | Type: | Feed grade |
Efficacy: | promote growth | Brand Name: | Polifar |
Model Number: | feed additives | Appearance: | white powder |
Shelf Life: | 2 years | MOQ: | 1000kg |
Sample: | Free,≤500g |
Product performance: BIO-TECH, Bohigh, ISKY, Kirns
Fe is the forming element of many enzymes and hormone, and participates in metabolism of protein, carbohydrate as well as lipid. When lack of Fe, animals exhibit inappetence, slow growth, thick and disorderly clothing hair, depilation, dry and chappy skin and unease-cure wound. Adding high dosage Fe in initial feed for sucking can reduce diarrhea and increase weight.
Specification
Testing Item | Standard | Result |
Purity/% | ≥91.3 | 91.35 |
Ferrous (Fe)/% | ≥30 | 30.15 |
Arsenic (As)/% | ≤0.0002 | 0.0001 |
Heavy Metal (Pb)/% | ≤0.0015 | 0.0004 |
Cadmium(Cd)/% | ≤0.0003 | 0.0002 |
Water Insoluble/% | ≤0.5 | 0.2 |
Size(powder pass 0.5mm test sieve)/% | ≥95 | conforms |
Size(granule pass 2mm test sieve)/% | ≥90 | conforms |
Note: When a user with special requirements for fineness, negotiated by the supply and demand sides |
Packaging & Delivery
Product Storage: | Stockpiled at the ventilated place, avoiding rain, moisture and insolation. Please handle with care to prevent bag damage, store away from toxic substances. |
Product Packaging: | Net 25kg/1000kg/1200kg in Plastic woven bags with PE lining |
Loading: | 27MT/20FCL'; 25MT/20FCL' with pallets |
Delivery: | About 1 - 2 week |